Fee overview
| Item | Boarding | Day |
|---|---|---|
| O-Level tuition | 456,300 | 194,300 |
| A-Level tuition | 506,300 | 244,300 |
| Uniform | 218,000 | 206,000 |
| Calendar | 10,000 | 10,000 |
Review the published fee schedule, calculate an estimated first-term total, and copy the school payment account details when you need them.
Amounts are shown in Uganda shillings. Please contact the school to confirm the current structure before making a payment.
| Item | Boarding | Day |
|---|---|---|
| O-Level tuition | 456,300 | 194,300 |
| A-Level tuition | 506,300 | 244,300 |
| Uniform | 218,000 | 206,000 |
| Calendar | 10,000 | 10,000 |
| Item | Boarding | Day |
|---|---|---|
| O-Level tuition | 456,300 | 194,300 |
| A-Level tuition | 506,300 | 244,300 |
| Uniform | 223,000 | 211,000 |
| Calendar | 10,000 | 10,000 |
Choose the student details below. The calculator includes uniform for new students and excludes it for returning students.
Use the account that matches the payment you are making and retain your payment confirmation.
Our team can confirm fees, explain requirements, and guide you through the payment process.